Difference between revisions of "Operationalizing Canadian Evangelicals"
(Created page with 'Grenville, Andrew S. Counting Sheep: Using the Christian Evangelicalism Scale to Identify Evangelicals. Angus Reid Group, 1995. Grenville, Andrew S. Development of the Christia…') |
|||
Line 1: | Line 1: | ||
+ | <big>Alternate Names: </big> | ||
+ | |||
Grenville, Andrew S. Counting Sheep: Using the Christian Evangelicalism | Grenville, Andrew S. Counting Sheep: Using the Christian Evangelicalism | ||
Scale to Identify Evangelicals. Angus Reid Group, 1995. | Scale to Identify Evangelicals. Angus Reid Group, 1995. | ||
Line 8: | Line 10: | ||
Hiemstra, Rick. [http://files.efc-canada.net/min/rc/cft/V01I03/Evangelical_Alignment_In_Canada.pdf "Evangelical Alignment in Canada."] ''Church & Faith Trends'' 1:3 (July 2008): 1-15. | Hiemstra, Rick. [http://files.efc-canada.net/min/rc/cft/V01I03/Evangelical_Alignment_In_Canada.pdf "Evangelical Alignment in Canada."] ''Church & Faith Trends'' 1:3 (July 2008): 1-15. | ||
− | Hiemstra, Rick. [http://files.efc-canada.net/min/rc/cft/V02I03/Evangelicals_Dissemination_of_Canadian_Census_Data.pdf "Evangelicals | + | Hiemstra, Rick. [http://files.efc-canada.net/min/rc/cft/V02I03/Evangelicals_Dissemination_of_Canadian_Census_Data.pdf "Evangelicals and the Dissemination of Canadian Census Data."] ''Church & Faith Trends'' 2:3 (August 2009): 1-19. |
− | and the Dissemination of Canadian Census Data."] ''Church & Faith Trends'' 2:3 (August 2009): 1-19. | + | |
Hiemstra, Rick. [http://files.efc-canada.net/min/rc/cft/V01I02/Evangelicals_Canadian_Census.pdf "Evangelicals and the Canadian Census."] ''Church & Faith Trends'' 1:2 (February 2008): 1-13. | Hiemstra, Rick. [http://files.efc-canada.net/min/rc/cft/V01I02/Evangelicals_Canadian_Census.pdf "Evangelicals and the Canadian Census."] ''Church & Faith Trends'' 1:2 (February 2008): 1-13. |
Revision as of 11:24, 1 March 2010
Alternate Names:
Grenville, Andrew S. Counting Sheep: Using the Christian Evangelicalism Scale to Identify Evangelicals. Angus Reid Group, 1995.
Grenville, Andrew S. Development of the Christian Evangelical Scale. Angus Reid Group, 1995.
Hiemstra, Rick. "Counting Canadian Evangelicals." Church & Faith Trends 1:1 (October 2007): 1-10.
Hiemstra, Rick. "Evangelical Alignment in Canada." Church & Faith Trends 1:3 (July 2008): 1-15.
Hiemstra, Rick. "Evangelicals and the Dissemination of Canadian Census Data." Church & Faith Trends 2:3 (August 2009): 1-19.
Hiemstra, Rick. "Evangelicals and the Canadian Census." Church & Faith Trends 1:2 (February 2008): 1-13.
Stackhouse Jr., John G. "Defining 'Evangelical'." Church & Faith Trends 1:1 (October 2007): 1-5.
Related Pages: